Capabilities
Lab, pilot, and production roll-to-roll coating under one roof: slot die, gravure, and roll coating, corona treatment, flotation drying, UV curing, lamination, and converting.
The production line, step by step
Grey is bare substrate; green is where your coating goes on.
Unwind
Films, foils, non-wovens, or paper come off a dual turret.
Corona
Surface treatment so your coating wets and bonds.
Web clean
Tacky rolls remove particles before coating.
Slot die
Precision-metered coating through a HEPA-filtered head.
Ovens
Four independent zones of air flotation drying.
UV cure
High-intensity curing for UV chemistries.
Laminate
Optional liner or wet lamination after coating.
Wind
Dual turret winding, ready for slitting or sheeting.
Production line
| Web width | 16–65 in | Dual turret unwind and winder with on-the-fly roll changes |
|---|---|---|
| Line speed | 6–200 ft/min | Cores 6, 10, and 16 in |
| Substrates | 0.5–20 mil | Films, foils, non-wovens, paper |
| Slot die coating | 16–64 in wide, 1–10,000 cP | 5 mL to 2.5 L/min; precision metering pumps, inline filtration and flowmeter, HEPA-filtered coater head |
| Drying ovens | 80 ft, 4 zones, 400 °F max | Air flotation and top impingement, 12 web temperature pyrometers, HEPA-filtered air |
| Corona treatment | 31 W/in, 65 in | |
| Web cleaning | Teknek tacky rolls, 48 in | |
| UV cure | 600 W/in, 70 in | Heraeus H bulbs |
| Lamination | 0.25–15 mil, 16–65 in | Single turret; wet lamination after coating |
| Winder | 1–20 mil, 16–65 in | Dual turret with on-the-fly roll changes |
| Mixing | 8 tanks, 5–200 gal | Propeller and high-shear blades |
| Support | Quality lab, development lab | Converting: slitting and sheeting |
Pilot line
| Web width | 4–13 in | Single turret unwind and winder, 3 or 6 in cores |
|---|---|---|
| Line speed | 1–10 ft/min | Suited to short development runs |
| Substrates | Films, foils, non-wovens, paper | |
| Coating methods | Slot die, gravure, three roll | Precision metering pumps with inline filtration |
| Fluids | 1–10,000 cP | Water, solvent, or 100% solids |
| Drying | 9–12 ft web path | Single zone with roller support |
| Treatment | Corona | |
| Lamination | Laminate unwind | Steel and rubber lamination rolls |
| Support | Mixing, labs, converting | Development and quality labs, purchasing, packaging, warehousing |
Our E&R (Dixon) pilot coater has run customer trials since 2024. It's the fastest way to prove a coating on a moving web before booking production time.
ISO 9001:2015 certified
Our quality management system is certified to ISO 9001:2015, the international standard for consistent, documented quality.
Documented process control
Every run follows written procedures, from incoming material checks through coating, drying, and winding.
In-house quality lab
Coatings are tested on site, so results come back quickly and stay with your project record.
Continual improvement
Audits, corrective actions, and customer feedback feed back into how we run each line.
Take the plant tour
See the facility, the lines, and the team in Enfield, Connecticut. Prefer to see it in person? You're welcome to visit.
Book a visitHave a coating in mind?
Tell us what you're coating and we'll tell you which line fits.
